Circumference | Diameter | India | UK, Europe, & Australia | United States & Canada | CN/SG/JP | HK |
41 | 13.06 | 1 | C½ | 1 | ||
41.7 | 13.26 | 2 | D | 2 | 2 | |
42.3 | 13.46 | D½ E | 2 | |||
42.9 | 13.67 | 3 | E½ F | 2½ | 3 | |
43.6 | 13.87 | 4 | F½ | 2 | ||
44.2 | 14.07 | G | 3 | 4 | ||
44.8 | 14.27 | 5 | G½ H | 3 | 5 | 6 |
45.5 | 14.48 | H½ I J | 3½ | |||
46.1 | 14.68 | 6 | J½ K | 3 | 6 | 7.5 |
46.8 | 14.88 | K½ L | 4 | 7 | ||
47.4 | 15.09 | 7 | L½ TM | 4 | 9 | |
48.0 | 15.29 | 8 | M½ N | 4½ | 8 | |
48.7 | 15.49 | 9 | N½ O | 4 | 10 | |
49 | 15.7 | O½ P | 5 | 9 | ||
50 | 15.9 | 10 | P½ Q | 5 | 11 | |
50.6 | 16.1 | Q½ R | 5½ | 10 | ||
51.2 | 16.31 | 11 | R½ | 5 | 12 | |
51.9 | 16.51 | 12 | S | 6 | 11 | |
52.5 | 16.71 | S½ | 6 | 12 | 13 | |
53.1 | 16.92 | 13 | 6½ | 13 | ||
53.8 | 17.12 | T½ U | 6 | 14.5 | ||
54.4 | 17.32 | 14 | U½ V | 7 | 14 | |
55.1 | 17.53 | 15 | V½ W | 7 | 16 | |
55.7 | 17.73 | W½ X | 7½ | 15 | ||
56.3 | 17.93 | 16 | X½ Y Z | 7 | 17 | |
57.0 | 18.14 | 17 | Z½ | 8 | 16 | |
57.6 | 18.34 | 8 | 18 | |||
58.3 | 18.54 | 18 | Z+1 | 8½ | 17 | |
58.9 | 18.75 | 19 | 8 | 19 | ||
59.5 | 18.95 | 9 | 18 | |||
60.2 | 19.15 | 20 | 9 | 20.5 | ||
60.8 | 19.35 | 21 | 9½ | 19 | ||
61.4 | 19.56 | 9 | 22 | |||
62.1 | 19.76 | 22 | 10 | 20 | ||
62.7 | 19.96 | 23 | 10 | 21 | 23 | |
63.4 | 20.17 | 10½ | 22 | |||
64.0 | 20.37 | 24 | 10 | 24 | ||
64.6 | 20.57 | 25 | 11 | 23 | ||
65.3 | 20 .78 | 11 | 25 | |||
65.9 | 20.98 | 26 | 11½ | 24 | ||
66.6 | 21.18 | 11 | 26 | |||
67.2 | 21.39 | 27 | 12 | 25 | ||
67.8 | 21.59 | 28 | 12 | 27.75 | ||
68.5 | 21.79 | 12½ | 26 | |||
69.1 | 22 | 29 | 12 | |||
69.7 | 22.2 | 30 | 13 | 27 | ||
70.4 | 22.4 | 13 | 30 | |||
71.0 | 22.61 | 31 | 13½ |
This Item Will Be Delivered On 29,December 2024
Bold Band Plain 925 Sterling Solid Silver Ring
Order in the next for
Original price was: ₹4,299.00.₹2,999.00Current price is: ₹2,999.00.
Buy nowWeight | 12.50GM |
---|---|
Metal | .925 Silver |
Gemstone | Silver Rings |
Measurement | Length: 11 Mm X Width: 17 Mm |